Colours

Constants and utilities to manage the 27 colours from the CPC Palette comfortably.

Summary
ColoursConstants and utilities to manage the 27 colours from the CPC Palette comfortably.
Enumerations
CPCT_FW_ColourEnumerates all 27 firmware colours
CPCT_HW_ColourEnumerates all 27 hardware colours

Enumerations

CPCT_FW_Colour

Enumerates all 27 firmware colours

Values

[=================================================]
| Identifier        | Val| Identifier        | Val|
|-------------------------------------------------|
| FW_BLACK          |  0 | FW_BLUE           |  1 |
| FW_BRIGHT_BLUE    |  2 | FW_RED            |  3 |
| FW_MAGENTA        |  4 | FW_MAUVE          |  5 |
| FW_BRIGHT_RED     |  6 | FW_PURPLE         |  7 |
| FW_BRIGHT_MAGENTA |  8 | FW_GREEN          |  9 |
| FW_CYAN           | 10 | FW_SKY_BLUE       | 11 |
| FW_YELLOW         | 12 | FW_WHITE          | 13 |
| FW_PASTEL_BLUE    | 14 | FW_ORANGE         | 15 |
| FW_PINK           | 16 | FW_PASTEL_MAGENTA | 17 |
| FW_BRIGHT_GREEN   | 18 | FW_SEA_GREEN      | 19 |
| FW_BRIGHT_CYAN    | 20 | FW_LIME           | 21 |
| FW_PASTEL_GREEN   | 22 | FW_PASTEL_CYAN    | 23 |
| FW_BRIGHT_YELLOW  | 24 | FW_PASTEL_YELLOW  | 25 |
| FW_BRIGHT_WHITE   | 26 |                   |    |
[=================================================]

CPCT_HW_Colour

Enumerates all 27 hardware colours

Values

[=====================================================]
| Identifier        | Value| Identifier        | Value|
|-----------------------------------------------------|
| HW_BLACK          | 0x14 | HW_BLUE           | 0x04 |
| HW_BRIGHT_BLUE    | 0x15 | HW_RED            | 0x1C |
| HW_MAGENTA        | 0x18 | HW_MAUVE          | 0x1D |
| HW_BRIGHT_RED     | 0x0C | HW_PURPLE         | 0x05 |
| HW_BRIGHT_MAGENTA | 0x0D | HW_GREEN          | 0x16 |
| HW_CYAN           | 0x06 | HW_SKY_BLUE       | 0x17 |
| HW_YELLOW         | 0x1E | HW_WHITE          | 0x00 |
| HW_PASTEL_BLUE    | 0x1F | HW_ORANGE         | 0x0E |
| HW_PINK           | 0x07 | HW_PASTEL_MAGENTA | 0x0F |
| HW_BRIGHT_GREEN   | 0x12 | HW_SEA_GREEN      | 0x02 |
| HW_BRIGHT_CYAN    | 0x13 | HW_LIME           | 0x1A |
| HW_PASTEL_GREEN   | 0x19 | HW_PASTEL_CYAN    | 0x1B |
| HW_BRIGHT_YELLOW  | 0x0A | HW_PASTEL_YELLOW  | 0x03 |
| HW_BRIGHT_WHITE   | 0x0B |                   |      |
[=====================================================]
Close